Pair | JTO-USDT | ![]() |
![]() |
![]() |
---|---|---|---|---|
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 11-1-24 0:0:0 | |||
lc% | -70,84% | |||
idx | 87 | |||
Base | 1,54993 | |||
Peak | 2,56167 | |||
curPrice | 1,845 | |||
peak% | 65,28% | |||
gc% | -27,98% | |||
Chart Link | chart | |||
Pair | JTO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 16-8-25 0:0:0 | |||
lc% | -102,71% | |||
idx | 21 | |||
Base | 1,857 | |||
Peak | 2,3 | |||
curPrice | 1,845 | |||
peak% | 23,86% | |||
gc% | -19,78% | |||
Chart Link | chart | |||
Pair | POND-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 21-8-25 0:0:0 | |||
lc% | -70,31% | |||
idx | 3 | |||
Base | 0,007644 | |||
Peak | 0,009426 | |||
curPrice | 0,008173 | |||
peak% | 23,31% | |||
gc% | -13,29% | |||
Chart Link | chart | |||
Pair | LIKE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 23-11-23 0:0:0 | |||
lc% | -72,38% | |||
idx | 94 | |||
Base | 0,003128 | |||
Peak | 0,031952 | |||
curPrice | 0,01109 | |||
peak% | 921,48% | |||
gc% | -65,29% | |||
Chart Link | chart | |||
Pair | LIKE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-8-25 0:0:0 | |||
lc% | -86,94% | |||
idx | 20 | |||
Base | 0,01012 | |||
Peak | 0,01755 | |||
curPrice | 0,01109 | |||
peak% | 73,42% | |||
gc% | -36,81% | |||
Chart Link | chart | |||
Pair | SPA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -72,56% | |||
idx | 41 | |||
Base | 0,006949 | |||
Peak | 0,019614 | |||
curPrice | 0,010424 | |||
peak% | 182,26% | |||
gc% | -46,85% | |||
Chart Link | chart | |||
Pair | SPA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 15-8-25 0:0:0 | |||
lc% | -100,51% | |||
idx | 22 | |||
Base | 0,010481 | |||
Peak | 0,021584 | |||
curPrice | 0,010424 | |||
peak% | 105,93% | |||
gc% | -51,70% | |||
Chart Link | chart | |||
Pair | FLUX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 24-4-25 0:0:0 | |||
lc% | -118,68% | |||
idx | 20 | |||
Base | 0,2154 | |||
Peak | 0,3096 | |||
curPrice | 0,1978 | |||
peak% | 43,73% | |||
gc% | -36,11% | |||
Chart Link | chart | |||
Pair | FLUX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-8-25 0:0:0 | |||
lc% | -85,36% | |||
idx | 9 | |||
Base | 0,1872 | |||
Peak | 0,2596 | |||
curPrice | 0,1978 | |||
peak% | 38,68% | |||
gc% | -23,81% | |||
Chart Link | chart | |||
Pair | AVA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -72,48% | |||
idx | 41 | |||
Base | 0,4545 | |||
Peak | 0,7397 | |||
curPrice | 0,533 | |||
peak% | 62,75% | |||
gc% | -27,94% | |||
Chart Link | chart | |||
Pair | AVA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 10-8-25 0:0:0 | |||
lc% | -132,89% | |||
idx | 27 | |||
Base | 0,5771 | |||
Peak | 0,7112 | |||
curPrice | 0,533 | |||
peak% | 23,24% | |||
gc% | -25,06% | |||
Chart Link | chart | |||
Pair | AVA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 19-8-25 0:0:0 | |||
lc% | -116,75% | |||
idx | 18 | |||
Base | 0,556 | |||
Peak | 0,6933 | |||
curPrice | 0,533 | |||
peak% | 24,69% | |||
gc% | -23,12% | |||
Chart Link | chart | |||
Pair | AVA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-8-25 0:0:0 | |||
lc% | -85,70% | |||
idx | 9 | |||
Base | 0,5157 | |||
Peak | 0,6367 | |||
curPrice | 0,533 | |||
peak% | 23,46% | |||
gc% | -16,29% | |||
Chart Link | chart | |||
Pair | GLQ-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 25-1-24 0:0:0 | |||
lc% | -72,74% | |||
idx | 85 | |||
Base | 0,01255 | |||
Peak | 0,027042 | |||
curPrice | 0,0165 | |||
peak% | 115,47% | |||
gc% | -38,98% | |||
Chart Link | chart | |||
Pair | GLQ-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-8-25 0:0:0 | |||
lc% | -128,85% | |||
idx | 9 | |||
Base | 0,018 | |||
Peak | 0,0232 | |||
curPrice | 0,0165 | |||
peak% | 28,89% | |||
gc% | -28,88% | |||
Chart Link | chart | |||
Pair | PEOPLE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-5-25 0:0:0 | |||
lc% | -74,41% | |||
idx | 18 | |||
Base | 0,01343 | |||
Peak | 0,03473 | |||
curPrice | 0,01888 | |||
peak% | 158,60% | |||
gc% | -45,64% | |||
Chart Link | chart | |||
Pair | PEOPLE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-8-25 0:0:0 | |||
lc% | -72,54% | |||
idx | 9 | |||
Base | 0,0174 | |||
Peak | 0,02279 | |||
curPrice | 0,01888 | |||
peak% | 30,98% | |||
gc% | -17,16% | |||
Chart Link | chart | |||
Pair | TRAC-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 23-11-23 0:0:0 | |||
lc% | -73,44% | |||
idx | 94 | |||
Base | 0,2732 | |||
Peak | 0,5285 | |||
curPrice | 0,341 | |||
peak% | 93,45% | |||
gc% | -35,48% | |||
Chart Link | chart | |||
Pair | TRAC-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 16-8-25 0:0:0 | |||
lc% | -77,73% | |||
idx | 21 | |||
Base | 0,322 | |||
Peak | 0,4073 | |||
curPrice | 0,341 | |||
peak% | 26,49% | |||
gc% | -16,28% | |||
Chart Link | chart | |||
Pair | TRAC-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 29-8-25 0:0:0 | |||
lc% | -87,00% | |||
idx | 8 | |||
Base | 0,3191 | |||
Peak | 0,4875 | |||
curPrice | 0,341 | |||
peak% | 52,77% | |||
gc% | -30,05% | |||
Chart Link | chart | |||
Pair | CETUS-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 10-10-24 0:0:0 | |||
lc% | -73,65% | |||
idx | 48 | |||
Base | 0,0563 | |||
Peak | 0,18435 | |||
curPrice | 0,09004 | |||
peak% | 227,44% | |||
gc% | -51,16% | |||
Chart Link | chart | |||
Pair | CETUS-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 12-8-25 0:0:0 | |||
lc% | -111,49% | |||
idx | 25 | |||
Base | 0,09358 | |||
Peak | 0,12438 | |||
curPrice | 0,09004 | |||
peak% | 32,91% | |||
gc% | -27,61% | |||
Chart Link | chart | |||
Pair | CETUS-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-8-25 0:0:0 | |||
lc% | -103,50% | |||
idx | 20 | |||
Base | 0,09388 | |||
Peak | 0,20365 | |||
curPrice | 0,09004 | |||
peak% | 116,93% | |||
gc% | -55,79% | |||
Chart Link | chart | |||
Pair | CETUS-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-8-25 0:0:0 | |||
lc% | -110,07% | |||
idx | 9 | |||
Base | 0,09289 | |||
Peak | 0,12118 | |||
curPrice | 0,09004 | |||
peak% | 30,46% | |||
gc% | -25,70% | |||
Chart Link | chart | |||
Pair | NAKA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 24-4-25 0:0:0 | |||
lc% | -104,19% | |||
idx | 20 | |||
Base | 0,3074 | |||
Peak | 0,3982 | |||
curPrice | 0,3036 | |||
peak% | 29,54% | |||
gc% | -23,76% | |||
Chart Link | chart | |||
Pair | FXS-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-8-25 0:0:0 | |||
lc% | -82,27% | |||
idx | 5 | |||
Base | 2,563 | |||
Peak | 3,234 | |||
curPrice | 2,682 | |||
peak% | 26,18% | |||
gc% | -17,07% | |||
Chart Link | chart | |||
Pair | NEAR-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 21-12-23 0:0:0 | |||
lc% | -74,16% | |||
idx | 90 | |||
Base | 1,7992 | |||
Peak | 4,0841 | |||
curPrice | 2,3896 | |||
peak% | 127,00% | |||
gc% | -41,49% | |||
Chart Link | chart | |||
Pair | TRADE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-12-23 0:0:0 | |||
lc% | -96,25% | |||
idx | 92 | |||
Base | 0,086723 | |||
Peak | 0,871975 | |||
curPrice | 0,1162 | |||
peak% | 905,47% | |||
gc% | -86,67% | |||
Chart Link | chart | |||
Pair | TRADE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 29-8-25 0:0:0 | |||
lc% | -122,81% | |||
idx | 8 | |||
Base | 0,1227 | |||
Peak | 0,1512 | |||
curPrice | 0,1162 | |||
peak% | 23,23% | |||
gc% | -23,15% | |||
Chart Link | chart | |||
Pair | GALAX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 16-11-23 0:0:0 | |||
lc% | -74,54% | |||
idx | 95 | |||
Base | 0,01294 | |||
Peak | 0,02539 | |||
curPrice | 0,01611 | |||
peak% | 96,21% | |||
gc% | -36,55% | |||
Chart Link | chart | |||
Pair | EWT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-7-25 0:0:0 | |||
lc% | -89,34% | |||
idx | 8 | |||
Base | 1,145 | |||
Peak | 1,933 | |||
curPrice | 1,229 | |||
peak% | 68,82% | |||
gc% | -36,42% | |||
Chart Link | chart | |||
Pair | FLOKI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-3-24 0:0:0 | |||
lc% | -75,65% | |||
idx | 79 | |||
Base | 3,3222E-5 | |||
Peak | 0,00026847 | |||
curPrice | 9,05E-5 | |||
peak% | 708,11% | |||
gc% | -66,29% | |||
Chart Link | chart | |||
Pair | SAND-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -95,60% | |||
idx | 41 | |||
Base | 0,25599 | |||
Peak | 0,93679 | |||
curPrice | 0,28596 | |||
peak% | 265,95% | |||
gc% | -69,47% | |||
Chart Link | chart | |||
Pair | YFI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-11-24 0:0:0 | |||
lc% | -75,47% | |||
idx | 44 | |||
Base | 4908,54 | |||
Peak | 6319,28 | |||
curPrice | 5254,61 | |||
peak% | 28,74% | |||
gc% | -16,85% | |||
Chart Link | chart | |||
Pair | AIOZ-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 14-3-24 0:0:0 | |||
lc% | -77,15% | |||
idx | 78 | |||
Base | 0,12009 | |||
Peak | 0,92916 | |||
curPrice | 0,30499 | |||
peak% | 673,72% | |||
gc% | -67,18% | |||
Chart Link | chart | |||
Pair | AIOZ-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 29-8-25 0:0:0 | |||
lc% | -107,49% | |||
idx | 8 | |||
Base | 0,3128 | |||
Peak | 0,41712 | |||
curPrice | 0,30499 | |||
peak% | 33,35% | |||
gc% | -26,88% | |||
Chart Link | chart | |||
Pair | VELO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 18-4-24 0:0:0 | |||
lc% | -77,83% | |||
idx | 73 | |||
Base | 0,011085 | |||
Peak | 0,020775 | |||
curPrice | 0,013233 | |||
peak% | 87,42% | |||
gc% | -36,30% | |||
Chart Link | chart | |||
Pair | VELO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 30-7-25 0:0:0 | |||
lc% | -99,43% | |||
idx | 38 | |||
Base | 0,013121 | |||
Peak | 0,032887 | |||
curPrice | 0,013233 | |||
peak% | 150,64% | |||
gc% | -59,76% | |||
Chart Link | chart | |||
Pair | VELO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-8-25 0:0:0 | |||
lc% | -123,60% | |||
idx | 9 | |||
Base | 0,014216 | |||
Peak | 0,018381 | |||
curPrice | 0,013233 | |||
peak% | 29,30% | |||
gc% | -28,01% | |||
Chart Link | chart | |||
Pair | TAO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 10-7-25 0:0:0 | |||
lc% | -104,40% | |||
idx | 9 | |||
Base | 323,23 | |||
Peak | 432,12 | |||
curPrice | 318,44 | |||
peak% | 33,69% | |||
gc% | -26,31% | |||
Chart Link | chart | |||
Pair | ONE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 9-11-23 0:0:0 | |||
lc% | -79,03% | |||
idx | 96 | |||
Base | 0,00881 | |||
Peak | 0,014665 | |||
curPrice | 0,010038 | |||
peak% | 66,46% | |||
gc% | -31,55% | |||
Chart Link | chart | |||
Pair | ONE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-8-25 0:0:0 | |||
lc% | -88,49% | |||
idx | 9 | |||
Base | 0,009747 | |||
Peak | 0,012275 | |||
curPrice | 0,010038 | |||
peak% | 25,94% | |||
gc% | -18,22% | |||
Chart Link | chart | |||
Pair | ICX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-7-25 0:0:0 | |||
lc% | -71,08% | |||
idx | 8 | |||
Base | 0,1177 | |||
Peak | 0,1509 | |||
curPrice | 0,1273 | |||
peak% | 28,21% | |||
gc% | -15,64% | |||
Chart Link | chart | |||
Pair | WIF-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-3-24 0:0:0 | |||
lc% | -79,78% | |||
idx | 79 | |||
Base | 0,352 | |||
Peak | 2,6454 | |||
curPrice | 0,8158 | |||
peak% | 651,53% | |||
gc% | -69,16% | |||
Chart Link | chart | |||
Pair | WIF-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 15-8-25 0:0:0 | |||
lc% | -93,49% | |||
idx | 22 | |||
Base | 0,7915 | |||
Peak | 1,1647 | |||
curPrice | 0,8158 | |||
peak% | 47,15% | |||
gc% | -29,96% | |||
Chart Link | chart | |||
Pair | JST-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -79,80% | |||
idx | 41 | |||
Base | 0,0288 | |||
Peak | 0,05425 | |||
curPrice | 0,03394 | |||
peak% | 88,37% | |||
gc% | -37,44% | |||
Chart Link | chart | |||
Pair | BTT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-12-23 0:0:0 | |||
lc% | -79,87% | |||
idx | 92 | |||
Base | 4,578E-7 | |||
Peak | 1,3344E-6 | |||
curPrice | 6,343E-7 | |||
peak% | 191,48% | |||
gc% | -52,47% | |||
Chart Link | chart | |||
Pair | CKB-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-2-24 0:0:0 | |||
lc% | -80,40% | |||
idx | 83 | |||
Base | 0,00312 | |||
Peak | 0,011616 | |||
curPrice | 0,004785 | |||
peak% | 272,31% | |||
gc% | -58,81% | |||
Chart Link | chart | |||
Pair | METIS-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 16-11-23 0:0:0 | |||
lc% | -80,60% | |||
idx | 95 | |||
Base | 13,85 | |||
Peak | 19,16 | |||
curPrice | 14,88 | |||
peak% | 38,34% | |||
gc% | -22,34% | |||
Chart Link | chart | |||
Pair | METIS-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 19-8-25 0:0:0 | |||
lc% | -100,80% | |||
idx | 18 | |||
Base | 14,94 | |||
Peak | 22,45 | |||
curPrice | 14,88 | |||
peak% | 50,27% | |||
gc% | -33,72% | |||
Chart Link | chart | |||
Pair | METIS-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 1-9-25 0:0:0 | |||
lc% | -105,68% | |||
idx | 5 | |||
Base | 15,1 | |||
Peak | 18,97 | |||
curPrice | 14,88 | |||
peak% | 25,63% | |||
gc% | -21,56% | |||
Chart Link | chart | |||
Pair | XNO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-12-23 0:0:0 | |||
lc% | -79,79% | |||
idx | 92 | |||
Base | 0,7266 | |||
Peak | 1,3559 | |||
curPrice | 0,8538 | |||
peak% | 86,61% | |||
gc% | -37,03% | |||
Chart Link | chart | |||
Pair | XNO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 6-8-25 0:0:0 | |||
lc% | -130,09% | |||
idx | 31 | |||
Base | 1,0014 | |||
Peak | 1,4919 | |||
curPrice | 0,8538 | |||
peak% | 48,98% | |||
gc% | -42,77% | |||
Chart Link | chart | |||
Pair | IOTA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -82,39% | |||
idx | 41 | |||
Base | 0,1174 | |||
Peak | 0,4944 | |||
curPrice | 0,1838 | |||
peak% | 321,12% | |||
gc% | -62,82% | |||
Chart Link | chart | |||
Pair | BABYDOGE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 12-9-24 0:0:0 | |||
lc% | -82,38% | |||
idx | 52 | |||
Base | 9,38E-10 | |||
Peak | 2,266E-9 | |||
curPrice | 1,172E-9 | |||
peak% | 141,58% | |||
gc% | -48,28% | |||
Chart Link | chart | |||
Pair | BABYDOGE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 16-8-25 0:0:0 | |||
lc% | -93,62% | |||
idx | 21 | |||
Base | 1,154E-9 | |||
Peak | 1,436E-9 | |||
curPrice | 1,172E-9 | |||
peak% | 24,44% | |||
gc% | -18,38% | |||
Chart Link | chart | |||
Pair | BABYDOGE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-8-25 0:0:0 | |||
lc% | -82,78% | |||
idx | 9 | |||
Base | 1,105E-9 | |||
Peak | 1,494E-9 | |||
curPrice | 1,172E-9 | |||
peak% | 35,20% | |||
gc% | -21,55% | |||
Chart Link | chart | |||
Pair | ORDI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 9-11-23 0:0:0 | |||
lc% | -82,52% | |||
idx | 96 | |||
Base | 5,5467 | |||
Peak | 24,6196 | |||
curPrice | 8,88 | |||
peak% | 343,86% | |||
gc% | -63,93% | |||
Chart Link | chart | |||
Pair | XYO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 5-12-24 0:0:0 | |||
lc% | -82,71% | |||
idx | 40 | |||
Base | 0,00543 | |||
Peak | 0,029959 | |||
curPrice | 0,009672 | |||
peak% | 451,73% | |||
gc% | -67,72% | |||
Chart Link | chart | |||
Pair | XYO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-8-25 0:0:0 | |||
lc% | -76,33% | |||
idx | 20 | |||
Base | 0,008557 | |||
Peak | 0,013267 | |||
curPrice | 0,009672 | |||
peak% | 55,04% | |||
gc% | -27,10% | |||
Chart Link | chart | |||
Pair | XYO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-8-25 0:0:0 | |||
lc% | -78,26% | |||
idx | 9 | |||
Base | 0,009121 | |||
Peak | 0,011655 | |||
curPrice | 0,009672 | |||
peak% | 27,78% | |||
gc% | -17,01% | |||
Chart Link | chart | |||
Pair | STORJ-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-4-25 0:0:0 | |||
lc% | -90,12% | |||
idx | 21 | |||
Base | 0,247 | |||
Peak | 0,3128 | |||
curPrice | 0,2535 | |||
peak% | 26,64% | |||
gc% | -18,96% | |||
Chart Link | chart | |||
Pair | STORJ-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-8-25 0:0:0 | |||
lc% | -84,92% | |||
idx | 9 | |||
Base | 0,2448 | |||
Peak | 0,3025 | |||
curPrice | 0,2535 | |||
peak% | 23,57% | |||
gc% | -16,20% | |||
Chart Link | chart | |||
Pair | ONDO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 12-12-24 0:0:0 | |||
lc% | -83,09% | |||
idx | 39 | |||
Base | 0,72509 | |||
Peak | 1,81523 | |||
curPrice | 0,90941 | |||
peak% | 150,35% | |||
gc% | -49,90% | |||
Chart Link | chart | |||
Pair | TFUEL-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 10-7-25 0:0:0 | |||
lc% | -71,16% | |||
idx | 9 | |||
Base | 0,03178 | |||
Peak | 0,03934 | |||
curPrice | 0,03396 | |||
peak% | 23,79% | |||
gc% | -13,68% | |||
Chart Link | chart | |||
Pair | CTC-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -83,16% | |||
idx | 41 | |||
Base | 0,3953 | |||
Peak | 1,6082 | |||
curPrice | 0,5995 | |||
peak% | 306,83% | |||
gc% | -62,72% | |||
Chart Link | chart | |||
Pair | CTC-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-8-25 0:0:0 | |||
lc% | -70,87% | |||
idx | 20 | |||
Base | 0,5517 | |||
Peak | 0,7158 | |||
curPrice | 0,5995 | |||
peak% | 29,74% | |||
gc% | -16,25% | |||
Chart Link | chart | |||
Pair | CTC-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 29-8-25 0:0:0 | |||
lc% | -101,33% | |||
idx | 8 | |||
Base | 0,6018 | |||
Peak | 0,7741 | |||
curPrice | 0,5995 | |||
peak% | 28,63% | |||
gc% | -22,56% | |||
Chart Link | chart | |||
Pair | VET-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 21-12-23 0:0:0 | |||
lc% | -83,72% | |||
idx | 90 | |||
Base | 0,0209998 | |||
Peak | 0,0368442 | |||
curPrice | 0,02358 | |||
peak% | 75,45% | |||
gc% | -36,00% | |||
Chart Link | chart | |||
Pair | VET-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-7-25 0:0:0 | |||
lc% | -121,26% | |||
idx | 61 | |||
Base | 0,0249 | |||
Peak | 0,03111 | |||
curPrice | 0,02358 | |||
peak% | 24,94% | |||
gc% | -24,20% | |||
Chart Link | chart | |||
Pair | VET-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 27-7-25 0:0:0 | |||
lc% | -96,11% | |||
idx | 41 | |||
Base | 0,02178 | |||
Peak | 0,068 | |||
curPrice | 0,02358 | |||
peak% | 212,21% | |||
gc% | -65,32% | |||
Chart Link | chart | |||
Pair | OP-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-8-25 0:0:0 | |||
lc% | -74,63% | |||
idx | 5 | |||
Base | 0,667 | |||
Peak | 0,872 | |||
curPrice | 0,719 | |||
peak% | 30,73% | |||
gc% | -17,55% | |||
Chart Link | chart | |||
Pair | LPT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 29-5-25 0:0:0 | |||
lc% | -73,71% | |||
idx | 15 | |||
Base | 5,5466 | |||
Peak | 10,4365 | |||
curPrice | 6,832 | |||
peak% | 88,16% | |||
gc% | -34,54% | |||
Chart Link | chart | |||
Pair | IMX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-8-25 0:0:0 | |||
lc% | -90,74% | |||
idx | 5 | |||
Base | 0,5086 | |||
Peak | 0,6415 | |||
curPrice | 0,5209 | |||
peak% | 26,13% | |||
gc% | -18,80% | |||
Chart Link | chart | |||
Pair | VAI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-5-25 0:0:0 | |||
lc% | -103,39% | |||
idx | 18 | |||
Base | 0,02272 | |||
Peak | 0,03688 | |||
curPrice | 0,02224 | |||
peak% | 62,32% | |||
gc% | -39,70% | |||
Chart Link | chart | |||
Pair | DGB-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -85,20% | |||
idx | 41 | |||
Base | 0,006013 | |||
Peak | 0,020387 | |||
curPrice | 0,008141 | |||
peak% | 239,05% | |||
gc% | -60,07% | |||
Chart Link | chart | |||
Pair | CSPR-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -85,57% | |||
idx | 41 | |||
Base | 0,00727 | |||
Peak | 0,02349 | |||
curPrice | 0,00961 | |||
peak% | 223,11% | |||
gc% | -59,09% | |||
Chart Link | chart | |||
Pair | CSPR-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-8-25 0:0:0 | |||
