Pair | SAND-USDT | ![]() |
![]() |
![]() |
---|---|---|---|---|
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -95,80% | |||
idx | 27 | |||
Base | 0,25599 | |||
Peak | 0,93679 | |||
curPrice | 0,28457 | |||
peak% | 265,95% | |||
gc% | -69,62% | |||
Chart Link | chart | |||
Pair | SAND-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 1-6-25 0:0:0 | |||
lc% | -87,40% | |||
idx | 4 | |||
Base | 0,27476 | |||
Peak | 0,35263 | |||
curPrice | 0,28457 | |||
peak% | 28,34% | |||
gc% | -19,30% | |||
Chart Link | chart | |||
Pair | AIOZ-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 14-3-24 0:0:0 | |||
lc% | -70,50% | |||
idx | 64 | |||
Base | 0,12009 | |||
Peak | 0,92916 | |||
curPrice | 0,3588 | |||
peak% | 673,72% | |||
gc% | -61,38% | |||
Chart Link | chart | |||
Pair | AIOZ-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 1-6-25 0:0:0 | |||
lc% | -122,64% | |||
idx | 4 | |||
Base | 0,38416 | |||
Peak | 0,49617 | |||
curPrice | 0,3588 | |||
peak% | 29,16% | |||
gc% | -27,69% | |||
Chart Link | chart | |||
Pair | SUSHI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 26-10-23 0:0:0 | |||
lc% | -71,17% | |||
idx | 84 | |||
Base | 0,5305 | |||
Peak | 1,142 | |||
curPrice | 0,7068 | |||
peak% | 115,27% | |||
gc% | -38,11% | |||
Chart Link | chart | |||
Pair | STORJ-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 5-10-23 0:0:0 | |||
lc% | -78,43% | |||
idx | 87 | |||
Base | 0,2329 | |||
Peak | 0,4239 | |||
curPrice | 0,2741 | |||
peak% | 82,01% | |||
gc% | -35,34% | |||
Chart Link | chart | |||
Pair | BONK-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-5-25 0:0:0 | |||
lc% | -100,43% | |||
idx | 4 | |||
Base | 1,7013E-5 | |||
Peak | 2,2373E-5 | |||
curPrice | 1,699E-5 | |||
peak% | 31,51% | |||
gc% | -24,06% | |||
Chart Link | chart | |||
Pair | YFI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-11-24 0:0:0 | |||
lc% | -71,01% | |||
idx | 30 | |||
Base | 4908,54 | |||
Peak | 6319,28 | |||
curPrice | 5317,52 | |||
peak% | 28,74% | |||
gc% | -15,85% | |||
Chart Link | chart | |||
Pair | DOT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-5-25 0:0:0 | |||
lc% | -77,39% | |||
idx | 4 | |||
Base | 3,9687 | |||
Peak | 4,9802 | |||
curPrice | 4,1974 | |||
peak% | 25,49% | |||
gc% | -15,72% | |||
Chart Link | chart | |||
Pair | TWT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 10-10-24 0:0:0 | |||
lc% | -95,10% | |||
idx | 34 | |||
Base | 0,8121 | |||
Peak | 1,1285 | |||
curPrice | 0,8276 | |||
peak% | 38,96% | |||
gc% | -26,66% | |||
Chart Link | chart | |||
Pair | WIF-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-3-24 0:0:0 | |||
lc% | -72,59% | |||
idx | 65 | |||
Base | 0,352 | |||
Peak | 2,6454 | |||
curPrice | 0,9807 | |||
peak% | 651,53% | |||
gc% | -62,93% | |||
Chart Link | chart | |||
Pair | YGG-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 3-8-23 0:0:0 | |||
lc% | -72,51% | |||
idx | 96 | |||
Base | 0,1397 | |||
Peak | 0,3343 | |||
curPrice | 0,1932 | |||
peak% | 139,30% | |||
gc% | -42,21% | |||
Chart Link | chart | |||
Pair | YGG-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 1-6-25 0:0:0 | |||
lc% | -79,58% | |||
idx | 4 | |||
Base | 0,1815 | |||
Peak | 0,2388 | |||
curPrice | 0,1932 | |||
peak% | 31,57% | |||
gc% | -19,10% | |||
Chart Link | chart | |||
Pair | KAVA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -72,52% | |||
idx | 27 | |||
Base | 0,3429 | |||
Peak | 0,7083 | |||
curPrice | 0,4433 | |||
peak% | 106,56% | |||
gc% | -37,41% | |||
Chart Link | chart | |||
Pair | BTT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-12-23 0:0:0 | |||
lc% | -72,82% | |||
idx | 78 | |||
Base | 4,578E-7 | |||
Peak | 1,3344E-6 | |||
curPrice | 6,961E-7 | |||
peak% | 191,48% | |||
gc% | -47,83% | |||
Chart Link | chart | |||
Pair | ONE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-5-25 0:0:0 | |||
lc% | -89,33% | |||
idx | 4 | |||
Base | 0,012001 | |||
Peak | 0,015655 | |||
curPrice | 0,012391 | |||
peak% | 30,45% | |||
gc% | -20,85% | |||
Chart Link | chart | |||
Pair | FLR-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -73,20% | |||
idx | 27 | |||
Base | 0,01309 | |||
Peak | 0,03175 | |||
curPrice | 0,01809 | |||
peak% | 142,55% | |||
gc% | -43,02% | |||
Chart Link | chart | |||
Pair | ARKM-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 14-12-23 0:0:0 | |||
lc% | -72,66% | |||
idx | 77 | |||
Base | 0,4824 | |||
Peak | 0,7468 | |||
curPrice | 0,5547 | |||
peak% | 54,81% | |||
gc% | -25,72% | |||
Chart Link | chart | |||
Pair | ARKM-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-5-25 0:0:0 | |||
lc% | -80,67% | |||
idx | 19 | |||
Base | 0,5113 | |||
Peak | 0,7358 | |||
curPrice | 0,5547 | |||
peak% | 43,91% | |||
gc% | -24,61% | |||
Chart Link | chart | |||
Pair | OXT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 3-8-23 0:0:0 | |||
lc% | -74,26% | |||
idx | 96 | |||
Base | 0,05021 | |||
Peak | 0,0762 | |||
curPrice | 0,0569 | |||
peak% | 51,76% | |||
gc% | -25,33% | |||
Chart Link | chart | |||
Pair | HNT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 14-12-23 0:0:0 | |||
lc% | -75,52% | |||
idx | 77 | |||
Base | 1,494 | |||
Peak | 8,462 | |||
curPrice | 3,2 | |||
peak% | 466,40% | |||
gc% | -62,18% | |||
Chart Link | chart | |||
Pair | VET-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 21-12-23 0:0:0 | |||
lc% | -75,70% | |||
idx | 76 | |||
Base | 0,0209998 | |||
Peak | 0,0368442 | |||
curPrice | 0,02485 | |||
peak% | 75,45% | |||
gc% | -32,55% | |||
Chart Link | chart | |||
Pair | VET-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 19-4-25 0:0:0 | |||
lc% | -100,81% | |||
idx | 47 | |||
Base | 0,0249 | |||
Peak | 0,03111 | |||
curPrice | 0,02485 | |||
peak% | 24,94% | |||
gc% | -20,12% | |||
Chart Link | chart | |||
Pair | VET-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 9-5-25 0:0:0 | |||
lc% | -93,36% | |||
idx | 27 | |||
Base | 0,02178 | |||
Peak | 0,068 | |||
curPrice | 0,02485 | |||
peak% | 212,21% | |||
gc% | -63,46% | |||
Chart Link | chart | |||
Pair | TRU-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-5-25 0:0:0 | |||
lc% | -88,40% | |||
idx | 4 | |||
Base | 0,03698 | |||
Peak | 0,04707 | |||
curPrice | 0,03815 | |||
peak% | 27,29% | |||
gc% | -18,95% | |||
Chart Link | chart | |||
Pair | XYO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 5-12-24 0:0:0 | |||
lc% | -76,03% | |||
idx | 26 | |||
Base | 0,00543 | |||
Peak | 0,029959 | |||
curPrice | 0,011309 | |||
peak% | 451,73% | |||
gc% | -62,25% | |||
Chart Link | chart | |||
Pair | KDA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 12-9-24 0:0:0 | |||
lc% | -77,85% | |||
idx | 38 | |||
Base | 0,417 | |||
Peak | 0,6761 | |||
curPrice | 0,4744 | |||
peak% | 62,13% | |||
gc% | -29,83% | |||
Chart Link | chart | |||
Pair | FLOKI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-3-24 0:0:0 | |||
lc% | -77,10% | |||
idx | 65 | |||
Base | 3,3222E-5 | |||
Peak | 0,00026847 | |||
curPrice | 8,71E-5 | |||
peak% | 708,11% | |||
gc% | -67,56% | |||
Chart Link | chart | |||
Pair | DGB-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -77,19% | |||
idx | 27 | |||
Base | 0,006013 | |||
Peak | 0,020387 | |||
curPrice | 0,009292 | |||
peak% | 239,05% | |||
gc% | -54,42% | |||
Chart Link | chart | |||
Pair | DGB-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 1-6-25 0:0:0 | |||
lc% | -84,46% | |||
idx | 4 | |||
Base | 0,008831 | |||
Peak | 0,011798 | |||
curPrice | 0,009292 | |||
peak% | 33,60% | |||
gc% | -21,24% | |||
Chart Link | chart | |||
Pair | BOSON-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-5-25 0:0:0 | |||
lc% | -72,38% | |||
idx | 4 | |||
Base | 0,1048 | |||
Peak | 0,1392 | |||
curPrice | 0,1143 | |||
peak% | 32,82% | |||
gc% | -17,89% | |||
Chart Link | chart | |||
Pair | ALGO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -77,89% | |||
idx | 27 | |||
Base | 0,1207 | |||
Peak | 0,478 | |||
curPrice | 0,1997 | |||
peak% | 296,02% | |||
gc% | -58,22% | |||
Chart Link | chart | |||
Pair | CFX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-5-25 0:0:0 | |||
lc% | -74,61% | |||
idx | 4 | |||
Base | 0,0724 | |||
Peak | 0,098 | |||
curPrice | 0,0789 | |||
peak% | 35,36% | |||
gc% | -19,49% | |||
Chart Link | chart | |||
Pair | ACH-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-3-24 0:0:0 | |||
lc% | -78,55% | |||
idx | 65 | |||
Base | 0,016984 | |||
Peak | 0,039832 | |||
curPrice | 0,021884 | |||
peak% | 134,53% | |||
gc% | -45,06% | |||
Chart Link | chart | |||
Pair | ACH-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-5-25 0:0:0 | |||
lc% | -93,83% | |||
idx | 19 | |||
Base | 0,020852 | |||
Peak | 0,037568 | |||
curPrice | 0,021884 | |||
peak% | 80,16% | |||
gc% | -41,75% | |||
Chart Link | chart | |||
Pair | ACH-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 30-5-25 0:0:0 | |||
lc% | -74,55% | |||
idx | 6 | |||
Base | 0,0201 | |||
Peak | 0,027111 | |||
curPrice | 0,021884 | |||
peak% | 34,88% | |||
gc% | -19,28% | |||
Chart Link | chart | |||
Pair | IMX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-5-25 0:0:0 | |||
lc% | -79,48% | |||
idx | 4 | |||
Base | 0,535 | |||
Peak | 0,726 | |||
curPrice | 0,5742 | |||
peak% | 35,70% | |||
gc% | -20,91% | |||
Chart Link | chart | |||
Pair | OM-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 21-3-24 0:0:0 | |||
lc% | -79,04% | |||
idx | 63 | |||
Base | 0,21825 | |||
Peak | 0,73132 | |||
curPrice | 0,32581 | |||
peak% | 235,08% | |||
gc% | -55,45% | |||
Chart Link | chart | |||
Pair | DAG-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 21-11-24 0:0:0 | |||
lc% | -78,85% | |||
idx | 28 | |||
Base | 0,024834 | |||
Peak | 0,08843 | |||
curPrice | 0,038286 | |||
peak% | 256,08% | |||
gc% | -56,70% | |||
Chart Link | chart | |||
Pair | DAG-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 1-6-25 0:0:0 | |||
lc% | -107,08% | |||
idx | 4 | |||
Base | 0,03918 | |||
Peak | 0,051809 | |||
curPrice | 0,038286 | |||
peak% | 32,23% | |||
gc% | -26,10% | |||
Chart Link | chart | |||
Pair | CTC-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -79,37% | |||
idx | 27 | |||
Base | 0,3953 | |||
Peak | 1,6082 | |||
curPrice | 0,6455 | |||
peak% | 306,83% | |||
gc% | -59,86% | |||
Chart Link | chart | |||
Pair | VINU-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -79,98% | |||
idx | 27 | |||
Base | 1,044E-8 | |||
Peak | 6,389E-8 | |||
curPrice | 2,114E-8 | |||
peak% | 511,97% | |||
gc% | -66,91% | |||
Chart Link | chart | |||
Pair | VELO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 18-4-24 0:0:0 | |||
lc% | -80,19% | |||
idx | 59 | |||
Base | 0,011085 | |||
Peak | 0,020775 | |||
curPrice | 0,013005 | |||
peak% | 87,42% | |||
gc% | -37,40% | |||
Chart Link | chart | |||
Pair | VELO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 12-5-25 0:0:0 | |||
lc% | -100,59% | |||
idx | 24 | |||
Base | 0,013121 | |||
Peak | 0,032887 | |||
curPrice | 0,013005 | |||
peak% | 150,64% | |||
gc% | -60,46% | |||
Chart Link | chart | |||
Pair | CRO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -80,60% | |||
idx | 27 | |||
Base | 0,07551 | |||
Peak | 0,21441 | |||
curPrice | 0,10246 | |||
peak% | 183,95% | |||
gc% | -52,21% | |||
Chart Link | chart | |||
Pair | IOTA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -80,93% | |||
idx | 27 | |||
Base | 0,1174 | |||
Peak | 0,4944 | |||
curPrice | 0,1893 | |||
peak% | 321,12% | |||
gc% | -61,71% | |||
Chart Link | chart | |||
Pair | RAY-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 14-11-24 0:0:0 | |||
lc% | -80,95% | |||
idx | 29 | |||
Base | 1,6022 | |||
Peak | 5,7303 | |||
curPrice | 2,3884 | |||
peak% | 257,65% | |||
gc% | -58,32% | |||
Chart Link | chart | |||
Pair | RAY-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 6-5-25 0:0:0 | |||
lc% | -109,51% | |||
idx | 30 | |||
Base | 2,4779 | |||
Peak | 3,4189 | |||
curPrice | 2,3884 | |||
peak% | 37,98% | |||
gc% | -30,14% | |||
Chart Link | chart | |||
Pair | LINK-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -81,42% | |||
idx | 27 | |||
Base | 12,1751 | |||
Peak | 24,0767 | |||
curPrice | 14,3869 | |||
peak% | 97,75% | |||
gc% | -40,25% | |||
Chart Link | chart | |||
Pair | LINK-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 1-6-25 0:0:0 | |||
lc% | -82,20% | |||
idx | 4 | |||
Base | 13,8189 | |||
Peak | 17,0102 | |||
curPrice | 14,3869 | |||
peak% | 23,09% | |||
gc% | -15,42% | |||
Chart Link | chart | |||
Pair | CVX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -81,64% | |||
idx | 27 | |||
Base | 1,6981 | |||
Peak | 7,2726 | |||
curPrice | 2,7213 | |||
peak% | 328,28% | |||
gc% | -62,58% | |||
Chart Link | chart | |||
Pair | ORDI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 9-11-23 0:0:0 | |||
lc% | -82,00% | |||
idx | 82 | |||
Base | 5,5467 | |||
Peak | 24,6196 | |||
curPrice | 8,98 | |||
peak% | 343,86% | |||
gc% | -63,52% | |||
Chart Link | chart | |||
Pair | JST-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -83,14% | |||
idx | 27 | |||
Base | 0,0288 | |||
Peak | 0,05425 | |||
curPrice | 0,03309 | |||
peak% | 88,37% | |||
gc% | -39,00% | |||
Chart Link | chart | |||
Pair | PEPE2-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 26-10-23 0:0:0 | |||
lc% | -83,88% | |||
idx | 84 | |||
Base | 5,59E-9 | |||
Peak | 5,198E-8 | |||
curPrice | 1,307E-8 | |||
peak% | 829,87% | |||
gc% | -74,86% | |||
Chart Link | chart | |||
Pair | SHIB-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 29-2-24 0:0:0 | |||
lc% | -85,01% | |||
idx | 66 | |||
Base | 9,554E-6 | |||
Peak | 3,3273E-5 | |||
curPrice | 1,311E-5 | |||
peak% | 248,26% | |||
gc% | -60,60% | |||
Chart Link | chart | |||
Pair | KLV-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-11-24 0:0:0 | |||
lc% | -84,89% | |||
idx | 30 | |||
Base | 0,001879 | |||
Peak | 0,002349 | |||
curPrice | 0,00195 | |||
peak% | 25,01% | |||
gc% | -16,99% | |||
Chart Link | chart | |||
Pair | SLP-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 26-10-23 0:0:0 | |||
lc% | -86,52% | |||
idx | 84 | |||
Base | 0,001334 | |||
Peak | 0,00261 | |||
curPrice | 0,001506 | |||
peak% | 95,65% | |||
gc% | -42,30% | |||
Chart Link | chart | |||
Pair | SLP-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 1-6-25 0:0:0 | |||
lc% | -107,03% | |||
idx | 4 | |||
Base | 0,001537 | |||
Peak | 0,001978 | |||
curPrice | 0,001506 | |||
peak% | 28,69% | |||
gc% | -23,86% | |||
Chart Link | chart | |||
Pair | CKB-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-2-24 0:0:0 | |||
lc% | -86,91% | |||
idx | 69 | |||
Base | 0,00312 | |||
Peak | 0,011616 | |||
curPrice | 0,004232 | |||
peak% | 272,31% | |||
gc% | -63,57% | |||
Chart Link | chart | |||
Pair | DMTR-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 26-10-23 0:0:0 | |||
lc% | -87,21% | |||
idx | 84 | |||
Base | 0,015308 | |||
Peak | 0,040978 | |||
curPrice | 0,01859 | |||
peak% | 167,69% | |||
gc% | -54,63% | |||
Chart Link | chart | |||
Pair | DMTR-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 30-5-25 0:0:0 | |||
lc% | -110,85% | |||
idx | 6 | |||
Base | 0,01923 | |||
Peak | 0,02513 | |||
curPrice | 0,01859 | |||
peak% | 30,68% | |||
gc% | -26,02% | |||
Chart Link | chart | |||
Pair | RLC-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 23-11-23 0:0:0 | |||
lc% | -87,64% | |||
idx | 80 | |||
Base | 0,9522 | |||
Peak | 1,5696 | |||
curPrice | 1,0285 | |||
peak% | 64,84% | |||
gc% | -34,47% | |||
Chart Link | chart | |||
Pair | ELON-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 19-10-23 0:0:0 | |||
lc% | -88,45% | |||
idx | 85 | |||
Base | 1,298E-7 | |||
Peak | 1,93E-7 | |||
curPrice | 1,371E-7 | |||
peak% | 48,69% | |||
gc% | -28,96% | |||
Chart Link | chart | |||
Pair | XDB-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 5-12-24 0:0:0 | |||
lc% | -88,28% | |||
idx | 26 | |||
Base | 0,0002485 | |||
Peak | 0,001037 | |||
curPrice | 0,0003409 | |||
peak% | 317,30% | |||
gc% | -67,13% | |||
Chart Link | chart | |||
Pair | TARA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 3-8-23 0:0:0 | |||
lc% | -86,58% | |||
idx | 96 | |||
Base | 0,0009737 | |||
Peak | 0,01114 | |||
curPrice | 0,002338 | |||
peak% | 1044,09% | |||
gc% | -79,01% | |||
Chart Link | chart | |||
Pair | ONDO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 12-12-24 0:0:0 | |||
lc% | -88,18% | |||
idx | 25 | |||
Base | 0,72509 | |||
Peak | 1,81523 | |||
curPrice | 0,85399 | |||
peak% | 150,35% | |||
gc% | -52,95% | |||
Chart Link | chart | |||
Pair | APT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-8-24 0:0:0 | |||
lc% | -106,63% | |||
idx | 43 | |||
Base | 5,0822 | |||
Peak | 6,6898 | |||
curPrice | 4,9756 | |||
peak% | 31,63% | |||
gc% | -25,62% | |||
Chart Link | chart | |||
Pair | MNT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 5-12-24 0:0:0 | |||
lc% | -89,34% | |||
idx | 26 | |||
Base | 0,6006 | |||
Peak | 1,3602 | |||
curPrice | 0,6816 | |||
peak% | 126,47% | |||
gc% | -49,89% | |||
Chart Link | chart | |||
Pair | DIA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-10-24 0:0:0 | |||
lc% | -89,19% | |||
idx | 33 | |||
Base | 0,3393 | |||
Peak | 1,1768 | |||
curPrice | 0,4298 | |||
peak% | 246,83% | |||
gc% | -63,48% | |||
Chart Link | chart | |||
Pair | DRIFT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 14-11-24 0:0:0 | |||
lc% | -89,46% | |||
idx | 29 | |||
Base | 0,4794 | |||
Peak | 1,3169 | |||
curPrice | 0,5677 | |||
peak% | 174,70% | |||
gc% | -56,89% | |||
Chart Link | chart | |||
Pair | ICP-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-12-23 0:0:0 | |||
lc% | -89,92% | |||
idx | 75 | |||
Base | 4,443 | |||
Peak | 14,396 | |||
curPrice | 5,446 | |||
peak% | 224,02% | |||
gc% | -62,17% | |||
Chart Link | chart | |||
Pair | DEGO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 10-10-24 0:0:0 | |||
lc% | -88,39% | |||
idx | 34 | |||
Base | 1,4773 | |||
Peak | 2,3362 | |||
curPrice | 1,577 | |||
peak% | 58,14% | |||
gc% | -32,50% | |||
Chart Link | chart | |||
Pair | DEGO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 23-5-25 0:0:0 | |||
lc% | -84,56% | |||
idx | 13 | |||
Base | 1,4831 | |||
Peak | 2,0913 | |||
curPrice | 1,577 | |||
peak% | 41,01% | |||
gc% | -24,59% | |||
Chart Link | chart | |||
Pair | DEGO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-5-25 0:0:0 | |||
lc% | -90,05% | |||
idx | 8 | |||
Base | 1,5298 | |||
Peak | 2,0043 | |||
curPrice | 1,5984 | |||
peak% | 31,02% | |||
gc% | -21,32% | |||
Chart Link | chart | |||
Pair | KRL-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-5-25 0:0:0 | |||
lc% | -76,78% | |||
idx | 4 | |||
Base | 0,31667 | |||
Peak | 0,41282 | |||
curPrice | 0,339 | |||
peak% | 30,36% | |||
gc% | -17,88% | |||
Chart Link | chart | |||
Pair | CHR-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-5-25 0:0:0 | |||
lc% | -86,68% | |||
idx | 4 | |||
Base | 0,0824 | |||
Peak | 0,1222 | |||
curPrice | 0,0877 | |||
peak% | 48,30% | |||
