Pair | ETC-USDT | ![]() |
![]() |
![]() |
---|---|---|---|---|
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-7-25 0:0:0 | |||
lc% | -107,71% | |||
idx | 14 | |||
Base | 16,2104 | |||
Peak | 22,5323 | |||
curPrice | 15,7227 | |||
peak% | 39,00% | |||
gc% | -30,22% | |||
Chart Link | chart | |||
Pair | QNT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -77,14% | |||
idx | 47 | |||
Base | 61,245 | |||
Peak | 148,788 | |||
curPrice | 81,26 | |||
peak% | 142,94% | |||
gc% | -45,39% | |||
Chart Link | chart | |||
Pair | WELL-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 21-3-24 0:0:0 | |||
lc% | -72,42% | |||
idx | 83 | |||
Base | 0,005415 | |||
Peak | 0,0562 | |||
curPrice | 0,01942 | |||
peak% | 937,86% | |||
gc% | -65,44% | |||
Chart Link | chart | |||
Pair | WELL-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 27-8-25 0:0:0 | |||
lc% | -71,91% | |||
idx | 57 | |||
Base | 0,013106 | |||
Peak | 0,035584 | |||
curPrice | 0,01942 | |||
peak% | 171,51% | |||
gc% | -45,42% | |||
Chart Link | chart | |||
Pair | WELL-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 22-9-25 0:0:0 | |||
lc% | -83,26% | |||
idx | 31 | |||
Base | 0,018366 | |||
Peak | 0,024664 | |||
curPrice | 0,01942 | |||
peak% | 34,29% | |||
gc% | -21,26% | |||
Chart Link | chart | |||
Pair | WELL-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 27-9-25 0:0:0 | |||
lc% | -101,99% | |||
idx | 26 | |||
Base | 0,019627 | |||
Peak | 0,030051 | |||
curPrice | 0,01942 | |||
peak% | 53,11% | |||
gc% | -35,38% | |||
Chart Link | chart | |||
Pair | PENDLE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 22-5-25 0:0:0 | |||
lc% | -109,01% | |||
idx | 22 | |||
Base | 3,2289 | |||
Peak | 4,5104 | |||
curPrice | 3,1135 | |||
peak% | 39,69% | |||
gc% | -30,97% | |||
Chart Link | chart | |||
Pair | PENDLE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 9-10-25 0:0:0 | |||
lc% | -123,18% | |||
idx | 14 | |||
Base | 3,3524 | |||
Peak | 4,383 | |||
curPrice | 3,1135 | |||
peak% | 30,74% | |||
gc% | -28,96% | |||
Chart Link | chart | |||
Pair | CETUS-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-8-24 0:0:0 | |||
lc% | -94,12% | |||
idx | 63 | |||
Base | 0,04624 | |||
Peak | 0,06359 | |||
curPrice | 0,04726 | |||
peak% | 37,52% | |||
gc% | -25,68% | |||
Chart Link | chart | |||
Pair | DRIFT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 14-11-24 0:0:0 | |||
lc% | -99,75% | |||
idx | 49 | |||
Base | 0,4794 | |||
Peak | 1,3169 | |||
curPrice | 0,4815 | |||
peak% | 174,70% | |||
gc% | -63,44% | |||
Chart Link | chart | |||
Pair | COMP-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 15-8-24 0:0:0 | |||
lc% | -105,01% | |||
idx | 62 | |||
Base | 37,33 | |||
Peak | 49,71 | |||
curPrice | 36,71 | |||
peak% | 33,16% | |||
gc% | -26,15% | |||
Chart Link | chart | |||
Pair | CFG-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-8-25 0:0:0 | |||
lc% | -84,81% | |||
idx | 11 | |||
Base | 0,1827 | |||
Peak | 0,3328 | |||
curPrice | 0,2055 | |||
peak% | 82,16% | |||
gc% | -38,25% | |||
Chart Link | chart | |||
Pair | FLR-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -76,42% | |||
idx | 47 | |||
Base | 0,01309 | |||
Peak | 0,03175 | |||
curPrice | 0,01749 | |||
peak% | 142,55% | |||
gc% | -44,91% | |||
Chart Link | chart | |||
Pair | FLR-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 10-10-25 0:0:0 | |||
lc% | -84,23% | |||
idx | 13 | |||
Base | 0,0162 | |||
Peak | 0,02438 | |||
curPrice | 0,01749 | |||
peak% | 50,49% | |||
gc% | -28,26% | |||
Chart Link | chart | |||
Pair | VELO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 18-4-24 0:0:0 | |||
lc% | -124,90% | |||
idx | 79 | |||
Base | 0,011085 | |||
Peak | 0,020775 | |||
curPrice | 0,008672 | |||
peak% | 87,42% | |||
gc% | -58,26% | |||
Chart Link | chart | |||
Pair | VELO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 19-8-25 0:0:0 | |||
lc% | -97,67% | |||
idx | 65 | |||
Base | 0,008612 | |||
Peak | 0,011183 | |||
curPrice | 0,008672 | |||
peak% | 29,85% | |||
gc% | -22,45% | |||
Chart Link | chart | |||
Pair | VELO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 24-8-25 0:0:0 | |||
lc% | -96,23% | |||
idx | 60 | |||
Base | 0,008361 | |||
Peak | 0,016602 | |||
curPrice | 0,008672 | |||
peak% | 98,56% | |||
gc% | -47,77% | |||
Chart Link | chart | |||
Pair | DAG-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 19-9-24 0:0:0 | |||
lc% | -82,76% | |||
idx | 57 | |||
Base | 0,019819 | |||
Peak | 0,032559 | |||
curPrice | 0,022016 | |||
peak% | 64,28% | |||
gc% | -32,38% | |||
Chart Link | chart | |||
Pair | DAG-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 31-8-25 0:0:0 | |||
lc% | -99,27% | |||
idx | 53 | |||
Base | 0,021947 | |||
Peak | 0,031335 | |||
curPrice | 0,022016 | |||
peak% | 42,78% | |||
gc% | -29,74% | |||
Chart Link | chart | |||
Pair | DAG-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 5-9-25 0:0:0 | |||
lc% | -104,43% | |||
idx | 48 | |||
Base | 0,024834 | |||
Peak | 0,08843 | |||
curPrice | 0,022016 | |||
peak% | 256,08% | |||
gc% | -75,10% | |||
Chart Link | chart | |||
Pair | NEAR-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 21-12-23 0:0:0 | |||
lc% | -81,52% | |||
idx | 96 | |||
Base | 1,7992 | |||
Peak | 4,0841 | |||
curPrice | 2,2215 | |||
peak% | 127,00% | |||
gc% | -45,61% | |||
Chart Link | chart | |||
Pair | NEAR-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 9-10-25 0:0:0 | |||
lc% | -86,39% | |||
idx | 14 | |||
Base | 2,1379 | |||
Peak | 2,7521 | |||
curPrice | 2,2215 | |||
peak% | 28,73% | |||
gc% | -19,28% | |||
Chart Link | chart | |||
Pair | DGB-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -99,23% | |||
idx | 47 | |||
Base | 0,006013 | |||
Peak | 0,020387 | |||
curPrice | 0,006124 | |||
peak% | 239,05% | |||
gc% | -69,96% | |||
Chart Link | chart | |||
Pair | XNO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 15-8-24 0:0:0 | |||
lc% | -148,73% | |||
idx | 62 | |||
Base | 0,7713 | |||
Peak | 0,9605 | |||
curPrice | 0,6791 | |||
peak% | 24,53% | |||
gc% | -29,30% | |||
Chart Link | chart | |||
Pair | MORPHO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-8-25 0:0:0 | |||
lc% | -94,25% | |||
idx | 11 | |||
Base | 1,8061 | |||
Peak | 2,2604 | |||
curPrice | 1,8322 | |||
peak% | 25,15% | |||
gc% | -18,94% | |||
Chart Link | chart | |||
Pair | FLOKI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-3-24 0:0:0 | |||
lc% | -82,88% | |||
idx | 85 | |||
Base | 3,3222E-5 | |||
Peak | 0,00026847 | |||
curPrice | 7,35E-5 | |||
peak% | 708,11% | |||
gc% | -72,62% | |||
Chart Link | chart | |||
Pair | FLOKI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 9-10-25 0:0:0 | |||
lc% | -96,24% | |||
idx | 14 | |||
Base | 7,12E-5 | |||
Peak | 0,0001324 | |||
curPrice | 7,35E-5 | |||
peak% | 85,96% | |||
gc% | -44,49% | |||
Chart Link | chart | |||
Pair | CREDI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 27-2-25 0:0:0 | |||
lc% | -90,03% | |||
idx | 34 | |||
Base | 0,00307 | |||
Peak | 0,004585 | |||
curPrice | 0,003221 | |||
peak% | 49,35% | |||
gc% | -29,75% | |||
Chart Link | chart | |||
Pair | ALGO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -83,15% | |||
idx | 47 | |||
Base | 0,1207 | |||
Peak | 0,478 | |||
curPrice | 0,1809 | |||
peak% | 296,02% | |||
gc% | -62,15% | |||
Chart Link | chart | |||
Pair | ALGO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 27-9-25 0:0:0 | |||
lc% | -90,23% | |||
idx | 26 | |||
Base | 0,1767 | |||
Peak | 0,2197 | |||
curPrice | 0,1809 | |||
peak% | 24,34% | |||
gc% | -17,66% | |||
Chart Link | chart | |||
Pair | ALGO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-10-25 0:0:0 | |||
lc% | -90,96% | |||
idx | 15 | |||
Base | 0,1706 | |||
Peak | 0,2846 | |||
curPrice | 0,1809 | |||
peak% | 66,82% | |||
gc% | -36,44% | |||
Chart Link | chart | |||
Pair | WILD-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 24-7-25 0:0:0 | |||
lc% | -76,52% | |||
idx | 13 | |||
Base | 0,1336 | |||
Peak | 0,4683 | |||
curPrice | 0,2122 | |||
peak% | 250,52% | |||
gc% | -54,69% | |||
Chart Link | chart | |||
Pair | JST-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -81,57% | |||
idx | 47 | |||
Base | 0,0288 | |||
Peak | 0,05425 | |||
curPrice | 0,03349 | |||
peak% | 88,37% | |||
gc% | -38,27% | |||
Chart Link | chart | |||
Pair | BONK-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 10-7-25 0:0:0 | |||
lc% | -97,81% | |||
idx | 15 | |||
Base | 1,3752E-5 | |||
Peak | 3,8622E-5 | |||
curPrice | 1,4296E-5 | |||
peak% | 180,85% | |||
gc% | -62,98% | |||
Chart Link | chart | |||
Pair | IMX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-8-25 0:0:0 | |||
lc% | -101,35% | |||
idx | 11 | |||
Base | 0,5086 | |||
Peak | 0,6415 | |||
curPrice | 0,5068 | |||
peak% | 26,13% | |||
gc% | -21,00% | |||
Chart Link | chart | |||
Pair | IMX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-10-25 0:0:0 | |||
lc% | -107,25% | |||
idx | 6 | |||
Base | 0,5234 | |||
Peak | 0,7523 | |||
curPrice | 0,5068 | |||
peak% | 43,73% | |||
gc% | -32,63% | |||
Chart Link | chart | |||
Pair | ENS-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 30-5-24 0:0:0 | |||
lc% | -90,94% | |||
idx | 73 | |||
Base | 14,167 | |||
Peak | 25,254 | |||
curPrice | 15,171 | |||
peak% | 78,26% | |||
gc% | -39,93% | |||
Chart Link | chart | |||
Pair | ELA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 4-9-25 0:0:0 | |||
lc% | -74,53% | |||
idx | 7 | |||
Base | 1,2083 | |||
Peak | 2,6598 | |||
curPrice | 1,578 | |||
peak% | 120,13% | |||
gc% | -40,67% | |||
Chart Link | chart | |||
Pair | CFX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 24-7-25 0:0:0 | |||
lc% | -75,71% | |||
idx | 13 | |||
Base | 0,0702 | |||
Peak | 0,2291 | |||
curPrice | 0,1088 | |||
peak% | 226,35% | |||
gc% | -52,51% | |||
Chart Link | chart | |||
Pair | CVX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -89,60% | |||
idx | 47 | |||
Base | 1,6981 | |||
Peak | 7,2726 | |||
curPrice | 2,278 | |||
peak% | 328,28% | |||
gc% | -68,68% | |||
Chart Link | chart | |||
Pair | CVX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 30-9-25 0:0:0 | |||
lc% | -75,79% | |||
idx | 23 | |||
Base | 1,9145 | |||
Peak | 3,4157 | |||
curPrice | 2,278 | |||
peak% | 78,41% | |||
gc% | -33,31% | |||
Chart Link | chart | |||
Pair | CVX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-10-25 0:0:0 | |||
lc% | -103,07% | |||
idx | 15 | |||
Base | 2,3554 | |||
Peak | 4,8745 | |||
curPrice | 2,278 | |||
peak% | 106,95% | |||
gc% | -53,27% | |||
Chart Link | chart | |||
Pair | AIOZ-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 14-3-24 0:0:0 | |||
lc% | -90,66% | |||
idx | 84 | |||
Base | 0,12009 | |||
Peak | 0,92916 | |||
curPrice | 0,19563 | |||
peak% | 673,72% | |||
gc% | -78,95% | |||
Chart Link | chart | |||
Pair | AIOZ-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 27-9-25 0:0:0 | |||
lc% | -113,05% | |||
idx | 26 | |||
Base | 0,22118 | |||
Peak | 0,41701 | |||
curPrice | 0,19563 | |||
peak% | 88,54% | |||
gc% | -53,09% | |||
Chart Link | chart | |||
Pair | NAVX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-8-24 0:0:0 | |||
lc% | -101,79% | |||
idx | 63 | |||
Base | 0,0385 | |||
Peak | 0,05917 | |||
curPrice | 0,03813 | |||
peak% | 53,69% | |||
gc% | -35,56% | |||
Chart Link | chart | |||
Pair | NAVX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-9-25 0:0:0 | |||
lc% | -89,30% | |||
idx | 25 | |||
Base | 0,03635 | |||
Peak | 0,05299 | |||
curPrice | 0,03813 | |||
peak% | 45,78% | |||
gc% | -28,04% | |||
Chart Link | chart | |||
Pair | NAVX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 10-10-25 0:0:0 | |||
lc% | -113,48% | |||
idx | 13 | |||
Base | 0,04011 | |||
Peak | 0,0548 | |||
curPrice | 0,03813 | |||
peak% | 36,62% | |||
gc% | -30,42% | |||
Chart Link | chart | |||
Pair | DIA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-10-24 0:0:0 | |||
lc% | -90,40% | |||
idx | 53 | |||
Base | 0,3393 | |||
Peak | 1,1768 | |||
curPrice | 0,4197 | |||
peak% | 246,83% | |||
gc% | -64,34% | |||
Chart Link | chart | |||
Pair | DIA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 9-10-25 0:0:0 | |||
lc% | -93,71% | |||
idx | 14 | |||
Base | 0,3892 | |||
Peak | 0,8744 | |||
curPrice | 0,4197 | |||
peak% | 124,67% | |||
gc% | -52,00% | |||
Chart Link | chart | |||
Pair | NAVI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 20-3-25 0:0:0 | |||
lc% | -73,32% | |||
idx | 31 | |||
Base | 0,02849 | |||
Peak | 0,03861 | |||
curPrice | 0,03119 | |||
peak% | 35,52% | |||
gc% | -19,22% | |||
Chart Link | chart | |||
Pair | NAVI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 9-10-25 0:0:0 | |||
lc% | -82,41% | |||
idx | 14 | |||
Base | 0,02803 | |||
Peak | 0,04599 | |||
curPrice | 0,03119 | |||
peak% | 64,07% | |||
gc% | -32,18% | |||
Chart Link | chart | |||
Pair | NAVI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 20-10-25 0:0:0 | |||
lc% | -99,25% | |||
idx | 3 | |||
Base | 0,0311 | |||
Peak | 0,0431 | |||
curPrice | 0,03119 | |||
peak% | 38,59% | |||
gc% | -27,63% | |||
Chart Link | chart | |||
Pair | XYO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 5-12-24 0:0:0 | |||
lc% | -93,47% | |||
idx | 46 | |||
Base | 0,00543 | |||
Peak | 0,029959 | |||
curPrice | 0,007031 | |||
peak% | 451,73% | |||
gc% | -76,53% | |||
Chart Link | chart | |||
Pair | IOTA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -93,40% | |||
idx | 47 | |||
Base | 0,1174 | |||
Peak | 0,4944 | |||
curPrice | 0,1423 | |||
peak% | 321,12% | |||
gc% | -71,22% | |||
Chart Link | chart | |||
Pair | IOTA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-10-25 0:0:0 | |||
lc% | -119,64% | |||
idx | 15 | |||
Base | 0,1565 | |||
Peak | 0,2288 | |||
curPrice | 0,1423 | |||
peak% | 46,20% | |||
gc% | -37,81% | |||
Chart Link | chart | |||
Pair | WIF-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-3-24 0:0:0 | |||
lc% | -92,56% | |||
idx | 85 | |||
Base | 0,352 | |||
Peak | 2,6454 | |||
curPrice | 0,5226 | |||
peak% | 651,53% | |||
gc% | -80,24% | |||
Chart Link | chart | |||
Pair | WIF-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 21-9-25 0:0:0 | |||
lc% | -109,43% | |||
idx | 32 | |||
Base | 0,5751 | |||
Peak | 1,1318 | |||
curPrice | 0,5226 | |||
peak% | 96,80% | |||
gc% | -53,83% | |||
Chart Link | chart | |||
Pair | GLQ-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 25-1-24 0:0:0 | |||
lc% | -94,82% | |||
idx | 91 | |||
Base | 0,01255 | |||
Peak | 0,027042 | |||
curPrice | 0,0133 | |||
peak% | 115,47% | |||
gc% | -50,82% | |||
Chart Link | chart | |||
Pair | SPA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -94,82% | |||
idx | 47 | |||
Base | 0,006949 | |||
Peak | 0,019614 | |||
curPrice | 0,007605 | |||
peak% | 182,26% | |||
gc% | -61,23% | |||
Chart Link | chart | |||
Pair | RAY-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 14-11-24 0:0:0 | |||
lc% | -95,80% | |||
idx | 49 | |||
Base | 1,6022 | |||
Peak | 5,7303 | |||
curPrice | 1,7757 | |||
peak% | 257,65% | |||
gc% | -69,01% | |||
Chart Link | chart | |||
Pair | RAY-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 21-9-25 0:0:0 | |||
lc% | -97,29% | |||
idx | 32 | |||
Base | 1,7475 | |||
Peak | 2,7866 | |||
curPrice | 1,7757 | |||
peak% | 59,46% | |||
gc% | -36,28% | |||
Chart Link | chart | |||
Pair | RAY-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 3-10-25 0:0:0 | |||
lc% | -118,21% | |||
idx | 20 | |||
Base | 1,9879 | |||
Peak | 3,153 | |||
curPrice | 1,7757 | |||
peak% | 58,61% | |||
gc% | -43,68% | |||
Chart Link | chart | |||
Pair | BABYDOGE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 12-9-24 0:0:0 | |||
lc% | -95,03% | |||
idx | 58 | |||
Base | 9,38E-10 | |||
Peak | 2,266E-9 | |||
curPrice | 1,004E-9 | |||
peak% | 141,58% | |||
gc% | -55,69% | |||
Chart Link | chart | |||
Pair | BABYDOGE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-10-25 0:0:0 | |||
lc% | -125,96% | |||
idx | 15 | |||
Base | 1,105E-9 | |||
Peak | 1,494E-9 | |||
curPrice | 1,004E-9 | |||
peak% | 35,20% | |||
gc% | -32,80% | |||
Chart Link | chart | |||
Pair | CHR-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-7-25 0:0:0 | |||
lc% | -125,60% | |||
idx | 14 | |||
Base | 0,0772 | |||
Peak | 0,0979 | |||
curPrice | 0,0719 | |||
peak% | 26,81% | |||
gc% | -26,56% | |||
Chart Link | chart | |||
Pair | CSPR-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -94,76% | |||
idx | 47 | |||
Base | 0,00727 | |||
Peak | 0,02349 | |||
curPrice | 0,00812 | |||
peak% | 223,11% | |||
gc% | -65,43% | |||
Chart Link | chart | |||
Pair | UNI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 5-6-25 0:0:0 | |||
lc% | -104,70% | |||
idx | 20 | |||
Base | 6,309 | |||
Peak | 8,1549 | |||
curPrice | 6,2222 | |||
peak% | 29,26% | |||
gc% | -23,70% | |||
Chart Link | chart | |||
Pair | UNI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 9-10-25 0:0:0 | |||
lc% | -123,40% | |||
idx | 14 | |||
Base | 6,9718 | |||
Peak | 10,1752 | |||
curPrice | 6,2222 | |||
peak% | 45,95% | |||
gc% | -38,85% | |||
Chart Link | chart | |||
Pair | TON-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-3-24 0:0:0 | |||
lc% | -98,96% | |||
idx | 85 | |||
Base | 2,1241 | |||
Peak | 4,3135 | |||
curPrice | 2,1469 | |||
peak% | 103,07% | |||
gc% | -50,23% | |||
Chart Link | chart | |||
Pair | BTT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-12-23 0:0:0 | |||
lc% | -94,80% | |||
idx | 98 | |||
Base | 4,578E-7 | |||
Peak | 1,3344E-6 | |||
curPrice | 5,034E-7 | |||
peak% | 191,48% | |||
gc% | -62,28% | |||
Chart Link | chart | |||
Pair | CTC-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -95,89% | |||
idx | 47 | |||
Base | 0,3953 | |||
Peak | 1,6082 | |||
curPrice | 0,4451 | |||
peak% | 306,83% | |||
gc% | -72,32% | |||
Chart Link | chart | |||
Pair | SUSHI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-4-25 0:0:0 | |||
lc% | -110,95% | |||
idx | 27 | |||
Base | 0,5397 | |||
Peak | 0,674 | |||
curPrice | 0,525 | |||
peak% | 24,88% | |||
gc% | -22,11% | |||
Chart Link | chart | |||
Pair | SUSHI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 9-10-25 0:0:0 | |||
lc% | -120,17% | |||
idx | 14 | |||
Base | 0,59 | |||
Peak | 0,9122 | |||
curPrice | 0,525 | |||
peak% | 54,61% | |||
gc% | -42,45% | |||
Chart Link | chart | |||
Pair | YGG-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 10-7-25 0:0:0 | |||
lc% | -112,15% | |||
idx | 15 | |||
Base | 0,1436 | |||
Peak | 0,1831 | |||
curPrice | 0,1388 | |||
peak% | 27,51% | |||
gc% | -24,19% | |||
Chart Link | chart | |||
Pair | VINU-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -97,96% | |||
idx | 47 | |||
Base | 1,044E-8 | |||
Peak | 6,389E-8 | |||
curPrice | 1,153E-8 | |||
peak% | 511,97% | |||
gc% | -81,95% | |||
Chart Link | chart | |||
Pair | VINU-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 10-9-25 0:0:0 | |||
lc% | -108,55% | |||
idx | 43 | |||
Base | 1,233E-8 | |||
Peak | 2,169E-8 | |||
curPrice | 1,153E-8 | |||
peak% | 75,91% | |||
gc% | -46,84% | |||
Chart Link | chart | |||
Pair | CKB-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-2-24 0:0:0 | |||
lc% | -97,81% | |||
idx | 89 | |||
Base | 0,00312 | |||
Peak | 0,011616 | |||
curPrice | 0,003306 | |||
peak% | 272,31% | |||
gc% | -71,54% | |||
Chart Link | chart | |||
Pair | CKB-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
