Pair | COTI-USDT | ![]() |
![]() |
![]() |
---|---|---|---|---|
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 22-2-24 0:0:0 | |||
lc% | -90,49% | |||
idx | 60 | |||
Base | 0,05215 | |||
Peak | 0,21043 | |||
curPrice | 0,0672 | |||
peak% | 303,51% | |||
gc% | -68,07% | |||
Chart Link | chart | |||
Pair | COTI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 12-4-25 0:0:0 | |||
lc% | -89,39% | |||
idx | 4 | |||
Base | 0,0653 | |||
Peak | 0,0832 | |||
curPrice | 0,0672 | |||
peak% | 27,41% | |||
gc% | -19,23% | |||
Chart Link | chart | |||
Pair | REQ-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -93,47% | |||
idx | 20 | |||
Base | 0,09439 | |||
Peak | 0,14587 | |||
curPrice | 0,09775 | |||
peak% | 54,54% | |||
gc% | -32,99% | |||
Chart Link | chart | |||
Pair | RAY-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 14-11-24 0:0:0 | |||
lc% | -88,18% | |||
idx | 22 | |||
Base | 1,6022 | |||
Peak | 5,7303 | |||
curPrice | 2,0901 | |||
peak% | 257,65% | |||
gc% | -63,53% | |||
Chart Link | chart | |||
Pair | MOCA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 19-12-24 0:0:0 | |||
lc% | -102,66% | |||
idx | 17 | |||
Base | 0,08439 | |||
Peak | 0,34682 | |||
curPrice | 0,07741 | |||
peak% | 310,97% | |||
gc% | -77,68% | |||
Chart Link | chart | |||
Pair | ZEUS-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-11-24 0:0:0 | |||
lc% | -74,81% | |||
idx | 23 | |||
Base | 0,2193 | |||
Peak | 0,4023 | |||
curPrice | 0,2654 | |||
peak% | 83,45% | |||
gc% | -34,03% | |||
Chart Link | chart | |||
Pair | ZEUS-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 25-2-25 0:0:0 | |||
lc% | -83,82% | |||
idx | 50 | |||
Base | 0,242 | |||
Peak | 0,3866 | |||
curPrice | 0,2654 | |||
peak% | 59,75% | |||
gc% | -31,35% | |||
Chart Link | chart | |||
Pair | OXT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -104,26% | |||
idx | 20 | |||
Base | 0,06718 | |||
Peak | 0,13523 | |||
curPrice | 0,06428 | |||
peak% | 101,30% | |||
gc% | -52,47% | |||
Chart Link | chart | |||
Pair | ADA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 27-2-25 0:0:0 | |||
lc% | -108,29% | |||
idx | 7 | |||
Base | 0,6475 | |||
Peak | 0,9743 | |||
curPrice | 0,6204 | |||
peak% | 50,47% | |||
gc% | -36,32% | |||
Chart Link | chart | |||
Pair | COMP-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 15-8-24 0:0:0 | |||
lc% | -78,92% | |||
idx | 35 | |||
Base | 37,33 | |||
Peak | 49,71 | |||
curPrice | 39,94 | |||
peak% | 33,16% | |||
gc% | -19,65% | |||
Chart Link | chart | |||
Pair | COMP-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 27-3-25 0:0:0 | |||
lc% | -106,00% | |||
idx | 20 | |||
Base | 44,48 | |||
Peak | 120,11 | |||
curPrice | 39,94 | |||
peak% | 170,03% | |||
gc% | -66,75% | |||
Chart Link | chart | |||
Pair | CETUS-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 20-3-25 0:0:0 | |||
lc% | -88,34% | |||
idx | 4 | |||
Base | 0,09358 | |||
Peak | 0,12438 | |||
curPrice | 0,09717 | |||
peak% | 32,91% | |||
gc% | -21,88% | |||
Chart Link | chart | |||
Pair | VELO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 18-4-24 0:0:0 | |||
lc% | -88,03% | |||
idx | 52 | |||
Base | 0,011085 | |||
Peak | 0,020775 | |||
curPrice | 0,012245 | |||
peak% | 87,42% | |||
gc% | -41,06% | |||
Chart Link | chart | |||
Pair | VELO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 30-3-25 0:0:0 | |||
lc% | -104,43% | |||
idx | 17 | |||
Base | 0,013121 | |||
Peak | 0,032887 | |||
curPrice | 0,012245 | |||
peak% | 150,64% | |||
gc% | -62,77% | |||
Chart Link | chart | |||
Pair | DGB-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -73,61% | |||
idx | 20 | |||
Base | 0,006013 | |||
Peak | 0,020387 | |||
curPrice | 0,009807 | |||
peak% | 239,05% | |||
gc% | -51,90% | |||
Chart Link | chart | |||
Pair | TRB-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 21-9-23 0:0:0 | |||
lc% | -74,32% | |||
idx | 82 | |||
Base | 10,031 | |||
Peak | 60,833 | |||
curPrice | 23,075 | |||
peak% | 506,45% | |||
gc% | -62,07% | |||
Chart Link | chart | |||
Pair | CGPT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 23-11-23 0:0:0 | |||
lc% | -74,00% | |||
idx | 73 | |||
Base | 0,038113 | |||
Peak | 0,141091 | |||
curPrice | 0,06489 | |||
peak% | 270,19% | |||
gc% | -54,01% | |||
Chart Link | chart | |||
Pair | STX-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 15-6-23 0:0:0 | |||
lc% | -70,37% | |||
idx | 96 | |||
Base | 0,4883 | |||
Peak | 0,8191 | |||
curPrice | 0,5863 | |||
peak% | 67,75% | |||
gc% | -28,42% | |||
Chart Link | chart | |||
Pair | ENA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 10-10-24 0:0:0 | |||
lc% | -91,05% | |||
idx | 27 | |||
Base | 0,2673 | |||
Peak | 0,398 | |||
curPrice | 0,279 | |||
peak% | 48,90% | |||
gc% | -29,90% | |||
Chart Link | chart | |||
Pair | KAVA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -77,37% | |||
idx | 20 | |||
Base | 0,3429 | |||
Peak | 0,7083 | |||
curPrice | 0,4256 | |||
peak% | 106,56% | |||
gc% | -39,91% | |||
Chart Link | chart | |||
Pair | DIA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-10-24 0:0:0 | |||
lc% | -100,18% | |||
idx | 26 | |||
Base | 0,3393 | |||
Peak | 1,1768 | |||
curPrice | 0,3378 | |||
peak% | 246,83% | |||
gc% | -71,30% | |||
Chart Link | chart | |||
Pair | HNT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 14-12-23 0:0:0 | |||
lc% | -73,79% | |||
idx | 70 | |||
Base | 1,494 | |||
Peak | 8,462 | |||
curPrice | 3,32 | |||
peak% | 466,40% | |||
gc% | -60,77% | |||
Chart Link | chart | |||
Pair | DAG-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 21-11-24 0:0:0 | |||
lc% | -79,30% | |||
idx | 21 | |||
Base | 0,024834 | |||
Peak | 0,08843 | |||
curPrice | 0,037996 | |||
peak% | 256,08% | |||
gc% | -57,03% | |||
Chart Link | chart | |||
Pair | RUNE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-8-23 0:0:0 | |||
lc% | -72,33% | |||
idx | 87 | |||
Base | 0,9278 | |||
Peak | 1,5985 | |||
curPrice | 1,1134 | |||
peak% | 72,29% | |||
gc% | -30,35% | |||
Chart Link | chart | |||
Pair | RUNE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-4-25 0:0:0 | |||
lc% | -112,32% | |||
idx | 8 | |||
Base | 1,1662 | |||
Peak | 1,5949 | |||
curPrice | 1,1134 | |||
peak% | 36,76% | |||
gc% | -30,19% | |||
Chart Link | chart | |||
Pair | DOGE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-11-24 0:0:0 | |||
lc% | -83,10% | |||
idx | 23 | |||
Base | 0,10463 | |||
Peak | 0,39934 | |||
curPrice | 0,15445 | |||
peak% | 281,67% | |||
gc% | -61,32% | |||
Chart Link | chart | |||
Pair | ADS-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 15-2-24 0:0:0 | |||
lc% | -81,38% | |||
idx | 61 | |||
Base | 0,07032 | |||
Peak | 0,222735 | |||
curPrice | 0,0987 | |||
peak% | 216,74% | |||
gc% | -55,69% | |||
Chart Link | chart | |||
Pair | ADS-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 13-3-25 0:0:0 | |||
lc% | -82,83% | |||
idx | 34 | |||
Base | 0,085 | |||
Peak | 0,1648 | |||
curPrice | 0,0987 | |||
peak% | 93,88% | |||
gc% | -40,11% | |||
Chart Link | chart | |||
Pair | UNI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 15-8-24 0:0:0 | |||
lc% | -132,58% | |||
idx | 35 | |||
Base | 5,6646 | |||
Peak | 7,097 | |||
curPrice | 5,1979 | |||
peak% | 25,29% | |||
gc% | -26,76% | |||
Chart Link | chart | |||
Pair | FLR-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -87,03% | |||
idx | 20 | |||
Base | 0,01309 | |||
Peak | 0,03175 | |||
curPrice | 0,01551 | |||
peak% | 142,55% | |||
gc% | -51,15% | |||
Chart Link | chart | |||
Pair | BTT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-12-23 0:0:0 | |||
lc% | -83,06% | |||
idx | 71 | |||
Base | 4,578E-7 | |||
Peak | 1,3344E-6 | |||
curPrice | 6,063E-7 | |||
peak% | 191,48% | |||
gc% | -54,56% | |||
Chart Link | chart | |||
Pair | QNT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 19-9-24 0:0:0 | |||
lc% | -78,62% | |||
idx | 30 | |||
Base | 62,299 | |||
Peak | 78,064 | |||
curPrice | 65,669 | |||
peak% | 25,31% | |||
gc% | -15,88% | |||
Chart Link | chart | |||
Pair | QNT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 27-3-25 0:0:0 | |||
lc% | -94,95% | |||
idx | 20 | |||
Base | 61,245 | |||
Peak | 148,788 | |||
curPrice | 65,669 | |||
peak% | 142,94% | |||
gc% | -55,86% | |||
Chart Link | chart | |||
Pair | BCHSV-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 29-6-23 0:0:0 | |||
lc% | -81,16% | |||
idx | 94 | |||
Base | 24,365 | |||
Peak | 43,027 | |||
curPrice | 27,88 | |||
peak% | 76,59% | |||
gc% | -35,20% | |||
Chart Link | chart | |||
Pair | GRT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 2-11-23 0:0:0 | |||
lc% | -103,91% | |||
idx | 76 | |||
Base | 0,07962 | |||
Peak | 0,13385 | |||
curPrice | 0,0775 | |||
peak% | 68,11% | |||
gc% | -42,10% | |||
Chart Link | chart | |||
Pair | ONE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 9-11-23 0:0:0 | |||
lc% | -75,34% | |||
idx | 75 | |||
Base | 0,00881 | |||
Peak | 0,014665 | |||
curPrice | 0,010254 | |||
peak% | 66,46% | |||
gc% | -30,08% | |||
Chart Link | chart | |||
Pair | ONE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 17-3-25 0:0:0 | |||
lc% | -129,76% | |||
idx | 30 | |||
Base | 0,011114 | |||
Peak | 0,014004 | |||
curPrice | 0,010254 | |||
peak% | 26,00% | |||
gc% | -26,78% | |||
Chart Link | chart | |||
Pair | RLC-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 23-11-23 0:0:0 | |||
lc% | -83,56% | |||
idx | 73 | |||
Base | 0,9522 | |||
Peak | 1,5696 | |||
curPrice | 1,0537 | |||
peak% | 64,84% | |||
gc% | -32,87% | |||
Chart Link | chart | |||
Pair | FTT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 22-6-23 0:0:0 | |||
lc% | -96,22% | |||
idx | 95 | |||
Base | 0,808 | |||
Peak | 1,761 | |||
curPrice | 0,844 | |||
peak% | 117,95% | |||
gc% | -52,07% | |||
Chart Link | chart | |||
Pair | ALGO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -83,24% | |||
idx | 20 | |||
Base | 0,1207 | |||
Peak | 0,478 | |||
curPrice | 0,1806 | |||
peak% | 296,02% | |||
gc% | -62,22% | |||
Chart Link | chart | |||
Pair | NEAR-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 21-12-23 0:0:0 | |||
lc% | -89,57% | |||
idx | 69 | |||
Base | 1,7992 | |||
Peak | 4,0841 | |||
curPrice | 2,0375 | |||
peak% | 127,00% | |||
gc% | -50,11% | |||
Chart Link | chart | |||
Pair | MNT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 5-12-24 0:0:0 | |||
lc% | -87,47% | |||
idx | 19 | |||
Base | 0,6006 | |||
Peak | 1,3602 | |||
curPrice | 0,6958 | |||
peak% | 126,47% | |||
gc% | -48,85% | |||
Chart Link | chart | |||
Pair | TWT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 10-10-24 0:0:0 | |||
lc% | -121,27% | |||
idx | 27 | |||
Base | 0,8121 | |||
Peak | 1,1285 | |||
curPrice | 0,7448 | |||
peak% | 38,96% | |||
gc% | -34,00% | |||
Chart Link | chart | |||
Pair | SAND-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -101,05% | |||
idx | 20 | |||
Base | 0,25599 | |||
Peak | 0,93679 | |||
curPrice | 0,24882 | |||
peak% | 265,95% | |||
gc% | -73,44% | |||
Chart Link | chart | |||
Pair | XYO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 5-12-24 0:0:0 | |||
lc% | -79,82% | |||
idx | 19 | |||
Base | 0,00543 | |||
Peak | 0,029959 | |||
curPrice | 0,01038 | |||
peak% | 451,73% | |||
gc% | -65,35% | |||
Chart Link | chart | |||
Pair | BABYDOGE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 12-9-24 0:0:0 | |||
lc% | -85,99% | |||
idx | 31 | |||
Base | 9,38E-10 | |||
Peak | 2,266E-9 | |||
curPrice | 1,124E-9 | |||
peak% | 141,58% | |||
gc% | -50,40% | |||
Chart Link | chart | |||
Pair | DMTR-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 26-10-23 0:0:0 | |||
lc% | -81,99% | |||
idx | 77 | |||
Base | 0,015308 | |||
Peak | 0,040978 | |||
curPrice | 0,01993 | |||
peak% | 167,69% | |||
gc% | -51,36% | |||
Chart Link | chart | |||
Pair | CTC-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -85,96% | |||
idx | 20 | |||
Base | 0,3953 | |||
Peak | 1,6082 | |||
curPrice | 0,5656 | |||
peak% | 306,83% | |||
gc% | -64,83% | |||
Chart Link | chart | |||
Pair | ETH-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 16-11-23 0:0:0 | |||
lc% | -93,28% | |||
idx | 74 | |||
Base | 1563,42 | |||
Peak | 2063,28 | |||
curPrice | 1596,99 | |||
peak% | 31,97% | |||
gc% | -22,60% | |||
Chart Link | chart | |||
Pair | AIOZ-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 14-3-24 0:0:0 | |||
lc% | -82,83% | |||
idx | 57 | |||
Base | 0,12009 | |||
Peak | 0,92916 | |||
curPrice | 0,25902 | |||
peak% | 673,72% | |||
gc% | -72,12% | |||
Chart Link | chart | |||
Pair | CSPR-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -89,03% | |||
idx | 20 | |||
Base | 0,00727 | |||
Peak | 0,02349 | |||
curPrice | 0,00905 | |||
peak% | 223,11% | |||
gc% | -61,47% | |||
Chart Link | chart | |||
Pair | JTO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 11-1-24 0:0:0 | |||
lc% | -93,17% | |||
idx | 66 | |||
Base | 1,54993 | |||
Peak | 2,56167 | |||
curPrice | 1,619 | |||
peak% | 65,28% | |||
gc% | -36,80% | |||
Chart Link | chart | |||
Pair | KDA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 12-9-24 0:0:0 | |||
lc% | -112,74% | |||
idx | 31 | |||
Base | 0,417 | |||
Peak | 0,6761 | |||
curPrice | 0,384 | |||
peak% | 62,13% | |||
gc% | -43,20% | |||
Chart Link | chart | |||
Pair | TARA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 5-12-24 0:0:0 | |||
lc% | -90,77% | |||
idx | 19 | |||
Base | 0,003597 | |||
Peak | 0,010584 | |||
curPrice | 0,004242 | |||
peak% | 194,25% | |||
gc% | -59,92% | |||
Chart Link | chart | |||
Pair | TARA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-4-25 0:0:0 | |||
lc% | -94,82% | |||
idx | 9 | |||
Base | 0,00401 | |||
Peak | 0,008488 | |||
curPrice | 0,004242 | |||
peak% | 111,67% | |||
gc% | -50,02% | |||
Chart Link | chart | |||
Pair | PEPE2-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 26-10-23 0:0:0 | |||
lc% | -88,06% | |||
idx | 77 | |||
Base | 5,59E-9 | |||
Peak | 5,198E-8 | |||
curPrice | 1,113E-8 | |||
peak% | 829,87% | |||
gc% | -78,59% | |||
Chart Link | chart | |||
Pair | AVA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -79,10% | |||
idx | 20 | |||
Base | 0,4545 | |||
Peak | 0,7397 | |||
curPrice | 0,5141 | |||
peak% | 62,75% | |||
gc% | -30,50% | |||
Chart Link | chart | |||
Pair | AVA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 10-4-25 0:0:0 | |||
lc% | -146,98% | |||
idx | 6 | |||
Base | 0,5771 | |||
Peak | 0,7112 | |||
curPrice | 0,5141 | |||
peak% | 23,24% | |||
gc% | -27,71% | |||
Chart Link | chart | |||
Pair | IOTA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -89,31% | |||
idx | 20 | |||
Base | 0,1174 | |||
Peak | 0,4944 | |||
curPrice | 0,1577 | |||
peak% | 321,12% | |||
gc% | -68,10% | |||
Chart Link | chart | |||
Pair | TRADE-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-12-23 0:0:0 | |||
lc% | -87,64% | |||
idx | 71 | |||
Base | 0,086723 | |||
Peak | 0,871975 | |||
curPrice | 0,1838 | |||
peak% | 905,47% | |||
gc% | -78,92% | |||
Chart Link | chart | |||
Pair | STORJ-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 29-6-23 0:0:0 | |||
lc% | -80,30% | |||
idx | 94 | |||
Base | 0,2214 | |||
Peak | 0,4026 | |||
curPrice | 0,2571 | |||
peak% | 81,84% | |||
gc% | -36,14% | |||
Chart Link | chart | |||
Pair | STORJ-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 26-1-25 0:0:0 | |||
lc% | -87,33% | |||
idx | 80 | |||
Base | 0,2329 | |||
Peak | 0,4239 | |||
curPrice | 0,2571 | |||
peak% | 82,01% | |||
gc% | -39,35% | |||
Chart Link | chart | |||
Pair | CKB-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-2-24 0:0:0 | |||
lc% | -85,65% | |||
idx | 62 | |||
Base | 0,00312 | |||
Peak | 0,011616 | |||
curPrice | 0,004339 | |||
peak% | 272,31% | |||
gc% | -62,65% | |||
Chart Link | chart | |||
Pair | HAI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 27-7-23 0:0:0 | |||
lc% | -111,40% | |||
idx | 90 | |||
Base | 0,01861 | |||
Peak | 0,02545 | |||
curPrice | 0,01783 | |||
peak% | 36,75% | |||
gc% | -29,94% | |||
Chart Link | chart | |||
Pair | APT-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 8-8-24 0:0:0 | |||
lc% | -126,46% | |||
idx | 36 | |||
Base | 5,0822 | |||
Peak | 6,6898 | |||
curPrice | 4,6569 | |||
peak% | 31,63% | |||
gc% | -30,39% | |||
Chart Link | chart | |||
Pair | XNO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-12-23 0:0:0 | |||
lc% | -74,88% | |||
idx | 71 | |||
Base | 0,7266 | |||
Peak | 1,3559 | |||
curPrice | 0,8847 | |||
peak% | 86,61% | |||
gc% | -34,75% | |||
Chart Link | chart | |||
Pair | XNO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 6-4-25 0:0:0 | |||
lc% | -123,79% | |||
idx | 10 | |||
Base | 1,0014 | |||
Peak | 1,4919 | |||
curPrice | 0,8847 | |||
peak% | 48,98% | |||
gc% | -40,70% | |||
Chart Link | chart | |||
Pair | SHIB-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 29-2-24 0:0:0 | |||
lc% | -90,73% | |||
idx | 59 | |||
Base | 9,554E-6 | |||
Peak | 3,3273E-5 | |||
curPrice | 1,1752E-5 | |||
peak% | 248,26% | |||
gc% | -64,68% | |||
Chart Link | chart | |||
Pair | BCH-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 27-2-25 0:0:0 | |||
lc% | -70,05% | |||
idx | 7 | |||
Base | 294,16 | |||
Peak | 391,81 | |||
curPrice | 323,41 | |||
peak% | 33,20% | |||
gc% | -17,46% | |||
Chart Link | chart | |||
Pair | FLOKI-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 7-3-24 0:0:0 | |||
lc% | -91,34% | |||
idx | 58 | |||
Base | 3,3222E-5 | |||
Peak | 0,00026847 | |||
curPrice | 5,36E-5 | |||
peak% | 708,11% | |||
gc% | -80,04% | |||
Chart Link | chart | |||
Pair | TRU-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 15-6-23 0:0:0 | |||
lc% | -129,08% | |||
idx | 96 | |||
Base | 0,0326 | |||
Peak | 0,04075 | |||
curPrice | 0,03023 | |||
peak% | 25,00% | |||
gc% | -25,82% | |||
Chart Link | chart | |||
Pair | TRU-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 23-1-25 0:0:0 | |||
lc% | -103,16% | |||
idx | 83 | |||
Base | 0,03048 | |||
Peak | 0,03838 | |||
curPrice | 0,03023 | |||
peak% | 25,92% | |||
gc% | -21,24% | |||
Chart Link | chart | |||
Pair | CRO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -94,67% | |||
idx | 20 | |||
Base | 0,07551 | |||
Peak | 0,21441 | |||
curPrice | 0,08291 | |||
peak% | 183,95% | |||
gc% | -61,33% | |||
Chart Link | chart | |||
Pair | CRO-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 12-4-25 0:0:0 | |||
lc% | -89,44% | |||
idx | 4 | |||
Base | 0,08086 | |||
Peak | 0,10027 | |||
curPrice | 0,08291 | |||
peak% | 24,00% | |||
gc% | -17,31% | |||
Chart Link | chart | |||
Pair | JST-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 28-11-24 0:0:0 | |||
lc% | -92,77% | |||
idx | 20 | |||
Base | 0,0288 | |||
Peak | 0,05425 | |||
curPrice | 0,03064 | |||
peak% | 88,37% | |||
gc% | -43,52% | |||
Chart Link | chart | |||
Pair | PHA-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 22-8-24 0:0:0 | |||
lc% | -86,10% | |||
idx | 34 | |||
Base | 0,0924 | |||
Peak | 0,1183 | |||
curPrice | 0,096 | |||
peak% | 28,03% | |||
gc% | -18,85% | |||
Chart Link | chart | |||
Pair | YGG-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 3-8-23 0:0:0 | |||
lc% | -91,52% | |||
idx | 89 | |||
Base | 0,1397 | |||
Peak | 0,3343 | |||
curPrice | 0,1562 | |||
peak% | 139,30% | |||
gc% | -53,28% | |||
Chart Link | chart | |||
Pair | ZBCN-USDT | ![]() |
![]() |
![]() |
Interv | 1w | |||
Exchange | Kucoin | |||
PeakTSO | 23-1-25 0:0:0 | |||
lc% | -81,93% | |||
idx | 12 | |||
